Top
Part 9711-202
Manufacturer Code 26-0535-7S-K
Dimensions 19.5″ L x 6″ W x 3.5″ D
Alternate Part ‘s 26-0535-7S-K, 462381101, 50076, 50096, 46-355-3083, BB50076
Product Description
| Housing Configuration | Straight |
| Heater Length | 15″ |
| Lead End Terminal Location | 4-1/4″ |
| Threaded Tap Orientation | 3 O`Clock |
| Threaded Tap Location | 13″ From Leading End |
| Kilowatts | 1.375kW, 5.5kW |
| Voltage | 115v, 230v |
| Sensor Stud Location | 7-1/2″ |
| Sensor Stud Orientation | 6 O`Clock |
| Mounting Stud Type | None |
| Heater Size | 2″ |
| Heater Application | Balboa Water Group |








